Stock Fundamentals

Stock Fundamentals

Dividends

Yield (%) --
Ex-Dividend Date
Dividend Rate --

Income Statement (Mil)

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 475.05 355.74 293.39 235.94 405.55
Revenue 475.05 355.74 293.39 235.94 405.55
Total Revenue 475.05 355.74 293.39 235.94 405.55
Cost of Revenue 452.21 396.15 296.80 243.89 359.11
Cost of Revenue, Total 452.21 396.15 296.80 243.89 359.11
Gross Profit 22.84 -40.41 -3.42 -7.95 46.44
Selling/General/Administrative Expense 1.04 1.14 1.77 2.42 1.50
Labor & Related Expense 17.89 19.38 19.28 16.73 21.13
Selling/General/Administrative Expenses, Total 18.94 20.52 21.06 19.15 22.63
Depreciation 4.38 6.71 7.19 7.52 7.79
Amortization of Intangibles, Operating -- -- -- -- --
Depreciation/Amortization 4.38 6.71 7.19 7.52 7.79
Investment Income - Operating 0.00 -0.76 -- -- --
Interest/Investment Income - Operating 0.00 -0.76 -- -- --
Interest Expense (Income), Net-Operating, Total 0.00 -0.76 -- -- --
Impairment-Assets Held for Use 1.32 11.00 20.22 0.34 -2.57
Impairment-Assets Held for Sale 0.32 -- -- -- --
Loss (Gain) on Sale of Assets - Operating -0.28 -0.16 -2.20 -2.43 -0.17
Other Unusual Expense (Income) -- 0.00 -3.57 -6.42 -7.69
Unusual Expense (Income) 1.36 10.84 14.45 -8.51 -10.44
Other Operating Expense 12.43 11.84 9.06 15.97 10.12
Other, Net -4.85 -4.72 -3.95 -10.66 -3.22
Other Operating Expenses, Total 7.58 7.11 5.11 5.31 6.90
Total Operating Expense 484.46 440.57 344.61 267.36 385.99
Operating Income -9.41 -84.83 -51.22 -31.42 19.56
Interest Expense - Non-Operating -5.83 -3.24 -1.69 -2.02 -3.58
Interest Expense, Net Non-Operating -5.83 -3.24 -1.69 -2.02 -3.58
Interest Income, Non-Operating -- -- -- 0.40 0.31
Investment Income, Non-Operating 3.12 5.61 1.08 -3.41 2.56
Interest/Investment Income, Non-Operating 3.12 5.61 1.08 -3.01 2.87
Interest Income (Expense), Net-Non-Operating, Total -2.71 2.38 -0.61 -5.02 -0.70
Other Non-Operating Income (Expense) -1.03 -3.29 -- -0.16 -0.95
Other, Net -1.03 -3.29 -- -0.16 -0.95
Net Income Before Taxes -13.15 -85.74 -51.83 -36.59 17.91
Income Tax – Total 0.45 -0.70 0.91 -1.69 7.87
Income After Tax -13.60 -85.04 -52.74 -34.91 10.04
Minority Interest 1.48 0.34 2.54 2.92 0.56
Net Income Before Extraordinary Items -12.12 -84.70 -50.20 -31.99 10.59
Net Income -12.12 -84.70 -50.20 -31.99 10.59
Income Available to Common Excluding Extraordinary Items -12.12 -84.70 -50.20 -31.99 10.59
Income Available to Common Stocks Including Extraordinary Items -12.12 -84.70 -50.20 -31.99 10.59
Basic Weighted Average Shares 441.08 441.36 441.42 442.76 444.79
Basic EPS Excluding Extraordinary Items -0.03 -0.19 -0.11 -0.07 0.02
Basic EPS Including Extraordinary Items -0.03 -0.19 -0.11 -0.07 0.02
Diluted Net Income -12.12 -84.70 -50.20 -31.99 10.59
Diluted Weighted Average Shares 441.08 441.36 441.42 442.76 444.79
Diluted EPS Excluding Extraordinary Items -0.03 -0.19 -0.11 -0.07 0.02
Diluted EPS Including Extraordinary Items -0.03 -0.19 -0.11 -0.07 0.02
DPS - Common Stock Primary Issue -- 0.00 0.00 0.00 0.01
Gross Dividends - Common Stock -- -- -- 2.21 2.22
Total Special Items 1.36 10.84 14.45 -8.51 -10.44
Normalized Income Before Taxes -11.79 -74.91 -37.38 -45.10 7.47
Effect of Special Items on Income Taxes 0.48 3.79 5.06 -2.98 -4.59
Income Taxes Excluding Impact of Special Items 0.92 3.09 5.97 -4.67 3.28
Normalized Income After Taxes -12.71 -78.00 -43.34 -40.43 4.19
Normalized Income Available to Common -11.24 -77.66 -40.81 -37.52 4.74
Basic Normalized EPS -0.03 -0.18 -0.09 -0.08 0.01
Diluted Normalized EPS -0.03 -0.18 -0.09 -0.08 0.01
Amortization of Intangibles, Supplemental 0.10 0.05 0.07 0.10 0.10
Depreciation, Supplemental 11.42 13.78 15.42 15.20 23.09
Interest Expense, Supplemental 5.83 3.24 1.69 2.02 3.58
Rental Expense, Supplemental -- -- -- -- --
Equity in Affiliates, Supplemental 0.86 4.85 1.88 -1.84 3.98
Minority Interest, Supplemental 1.48 0.34 2.54 2.92 0.56
Audit-Related Fees, Supplemental -- -- -- -- --
All Other Fees Paid to Auditor, Supplemental -- -- -- -- --
Gross Margin 4.81 -11.36 -1.16 -3.37 11.45
Operating Margin -1.98 -23.84 -17.46 -13.32 4.82
Pretax Margin -2.77 -24.10 -17.67 -15.51 4.42
Effective Tax Rate -- -- -- -- 43.96
Net Profit Margin -2.55 -23.81 -17.11 -13.56 2.61
Normalized EBIT -8.05 -74.75 -36.77 -39.92 9.12
Normalized EBITDA 3.47 -60.92 -21.28 -24.63 32.31
Current Tax - Domestic -- -- -- 1.36 5.98
Current Tax - Other -- -- -- -0.39 -2.63
Current Tax - Total -- -- -- -- --
Current Tax - Total -- -- -- 0.97 3.35
Deferred Tax - Domestic -- -- -- -- --
Deferred Tax - Other -- -- -- -- --
Deferred Tax - Total -- -- -- -4.58 0.20
Deferred Tax - Total -- -- -- -4.58 0.20
Other Tax -- -- -- 1.93 4.32
Income Tax - Total -- -- -- -1.69 7.87
Defined Contribution Expense - Domestic -- -- -- -- --
Total Pension Expense -- -- -- -- --

Valuation

Financial Strength

Profitability

Management Effectiveness

Growth

5-Year Annual Dividend Growth Rate (%) --%
5-Year Annual Revenue Growth Rate (%) 4.62%
Tiong Seng Building, 21 Fan Yoong Road Singapore 629796 Tel: +65 6356 0822 Fax: +65 6356 0688
Copyright © 2024 TiongSeng Group All rights reserved.