Stock Fundamentals
Dividends
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Income Statement (Mil)
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Net Sales | 301.06 | 536.23 | 475.05 | 355.74 | 293.39 |
| Revenue | 301.06 | 536.23 | 475.05 | 355.74 | 293.39 |
| Total Revenue | 301.06 | 536.23 | 475.05 | 355.74 | 293.39 |
| Cost of Revenue | 302.14 | 509.46 | 452.21 | 396.15 | 296.80 |
| Cost of Revenue, Total | 302.14 | 509.46 | 452.21 | 396.15 | 296.80 |
| Gross Profit | -1.07 | 26.77 | 22.84 | -40.41 | -3.42 |
| Selling/General/Administrative Expense | 0.35 | 0.70 | 1.04 | 1.14 | 1.77 |
| Labor & Related Expense | 16.48 | 16.45 | 17.89 | 19.38 | 19.28 |
| Selling/General/Administrative Expenses, Total | 16.82 | 17.16 | 18.94 | 20.52 | 21.06 |
| Depreciation | 5.03 | 4.78 | 4.38 | 6.71 | 7.19 |
| Amortization of Intangibles, Operating | -- | -- | -- | -- | -- |
| Depreciation/Amortization | 5.03 | 4.78 | 4.38 | 6.71 | 7.19 |
| Investment Income - Operating | -- | -- | 0.00 | -0.76 | -- |
| Interest/Investment Income - Operating | -- | -- | 0.00 | -0.76 | -- |
| Interest Expense (Income), Net-Operating, Total | -- | -- | 0.00 | -0.76 | -- |
| Impairment-Assets Held for Use | 1.86 | 1.79 | 1.32 | 11.00 | 20.22 |
| Impairment-Assets Held for Sale | 0.00 | -1.97 | 0.32 | -- | -- |
| Loss (Gain) on Sale of Assets - Operating | 1.50 | -0.31 | -0.28 | -0.16 | -2.20 |
| Other Unusual Expense (Income) | -- | -- | -- | 0.00 | -3.57 |
| Unusual Expense (Income) | 3.36 | -0.49 | 1.36 | 10.84 | 14.45 |
| Other Operating Expense | 13.70 | 12.69 | 12.43 | 11.84 | 9.06 |
| Other, Net | -11.93 | -11.62 | -4.85 | -4.72 | -3.95 |
| Other Operating Expenses, Total | 1.77 | 1.07 | 7.58 | 7.11 | 5.11 |
| Total Operating Expense | 329.13 | 531.97 | 484.46 | 440.57 | 344.61 |
| Operating Income | -28.06 | 4.26 | -9.41 | -84.83 | -51.22 |
| Interest Expense - Non-Operating | -4.39 | -5.36 | -5.83 | -3.24 | -1.69 |
| Interest Expense, Net Non-Operating | -4.39 | -5.36 | -5.83 | -3.24 | -1.69 |
| Interest Income, Non-Operating | -- | -- | -- | -- | -- |
| Investment Income, Non-Operating | -1.18 | 8.20 | 3.12 | 5.61 | 1.08 |
| Interest/Investment Income, Non-Operating | -1.18 | 8.20 | 3.12 | 5.61 | 1.08 |
| Interest Income (Expense), Net-Non-Operating, Total | -5.57 | 2.84 | -2.71 | 2.38 | -0.61 |
| Other Non-Operating Income (Expense) | -- | -1.30 | -1.03 | -3.29 | -- |
| Other, Net | -- | -1.30 | -1.03 | -3.29 | -- |
| Net Income Before Taxes | -33.63 | 5.81 | -13.15 | -85.74 | -51.83 |
| Income Tax – Total | 0.87 | 2.98 | 0.45 | -0.70 | 0.91 |
| Income After Tax | -34.51 | 2.83 | -13.60 | -85.04 | -52.74 |
| Minority Interest | 1.17 | 0.03 | 1.48 | 0.34 | 2.54 |
| Net Income Before Extraordinary Items | -33.34 | 2.86 | -12.12 | -84.70 | -50.20 |
| Net Income | -33.34 | 2.86 | -12.12 | -84.70 | -50.20 |
| Income Available to Common Excluding Extraordinary Items | -33.34 | 2.86 | -12.12 | -84.70 | -50.20 |
| Income Available to Common Stocks Including Extraordinary Items | -33.34 | 2.86 | -12.12 | -84.70 | -50.20 |
| Basic Weighted Average Shares | 460.04 | 441.08 | 441.08 | 441.36 | 441.42 |
| Basic EPS Excluding Extraordinary Items | -0.07 | 0.01 | -0.03 | -0.19 | -0.11 |
| Basic EPS Including Extraordinary Items | -0.07 | 0.01 | -0.03 | -0.19 | -0.11 |
| Diluted Net Income | -33.34 | 2.86 | -12.12 | -84.70 | -50.20 |
| Diluted Weighted Average Shares | 460.04 | 441.08 | 441.08 | 441.36 | 441.42 |
| Diluted EPS Excluding Extraordinary Items | -0.07 | 0.01 | -0.03 | -0.19 | -0.11 |
| Diluted EPS Including Extraordinary Items | -0.07 | 0.01 | -0.03 | -0.19 | -0.11 |
| DPS - Common Stock Primary Issue | -- | -- | -- | 0.00 | 0.00 |
| Gross Dividends - Common Stock | -- | -- | -- | -- | -- |
| Total Special Items | 3.36 | -0.49 | 1.36 | 10.84 | 14.45 |
| Normalized Income Before Taxes | -30.27 | 5.31 | -11.79 | -74.91 | -37.38 |
| Effect of Special Items on Income Taxes | 1.18 | -0.25 | 0.48 | 3.79 | 5.06 |
| Income Taxes Excluding Impact of Special Items | 2.05 | 2.72 | 0.92 | 3.09 | 5.97 |
| Normalized Income After Taxes | -32.32 | 2.59 | -12.71 | -78.00 | -43.34 |
| Normalized Income Available to Common | -31.15 | 2.62 | -11.24 | -77.66 | -40.81 |
| Basic Normalized EPS | -0.07 | 0.01 | -0.03 | -0.18 | -0.09 |
| Diluted Normalized EPS | -0.07 | 0.01 | -0.03 | -0.18 | -0.09 |
| Amortization of Intangibles, Supplemental | -- | 0.27 | 0.10 | 0.05 | 0.07 |
| Depreciation, Supplemental | 11.22 | 9.69 | 11.42 | 13.78 | 15.42 |
| Interest Expense, Supplemental | 4.39 | 5.36 | 5.83 | 3.24 | 1.69 |
| Rental Expense, Supplemental | -- | -- | -- | -- | -- |
| Equity in Affiliates, Supplemental | 0.16 | 2.75 | 0.86 | 4.85 | 1.88 |
| Minority Interest, Supplemental | 1.17 | 0.03 | 1.48 | 0.34 | 2.54 |
| Audit-Related Fees, Supplemental | -- | -- | -- | -- | -- |
| All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | -- | -- |
| Gross Margin | -0.36 | 4.99 | 4.81 | -11.36 | -1.16 |
| Operating Margin | -9.32 | 0.79 | -1.98 | -23.84 | -17.46 |
| Pretax Margin | -11.17 | 1.08 | -2.77 | -24.10 | -17.67 |
| Effective Tax Rate | -- | 51.25 | -- | -- | -- |
| Net Profit Margin | -11.07 | 0.53 | -2.55 | -23.81 | -17.11 |
| Normalized EBIT | -24.70 | 3.77 | -8.05 | -74.75 | -36.77 |
| Normalized EBITDA | -13.48 | 13.73 | 3.47 | -60.92 | -21.28 |
| Current Tax - Domestic | -- | -- | -- | -- | -- |
| Current Tax - Other | -- | -- | -- | -- | -- |
| Current Tax - Total | -- | -- | -- | -- | -- |
| Deferred Tax - Domestic | -- | -- | -- | -- | -- |
| Deferred Tax - Other | -- | -- | -- | -- | -- |
| Deferred Tax - Total | -- | -- | -- | -- | -- |
| Deferred Tax - Total | -- | -- | -- | -- | -- |
| Other Tax | -- | -- | -- | -- | -- |
| Income Tax - Total | -- | -- | -- | -- | -- |
| Defined Contribution Expense - Domestic | -- | -- | -- | -- | -- |
| Total Pension Expense | -- | -- | -- | -- | -- |
Valuation
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 12.96 |
| P/E 5 Fiscal Year Low | 12.96 |
| Price to Revenue (TTM) | 0.15 |
| Price to Revenue (MRQ) | 0.13 |
| Price to Revenue (FY) | 0.15 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.00 |
| Price to Book (FY) | 1.00 |
| Price to Tangible Book (MRQ) | 1.08 |
| Price to Tangible Book (FY) | 1.08 |
| Price to Tangible Book - Common (MRQ) | 1.11 |
| Price to Tangible Book - Common (FY) | 1.11 |
Financial Strength
| Quick Ratio (MRQ) | 0.58 |
| Quick Ratio (FY)) | 0.58 |
| Current Ratio (MRQ) | 0.91 |
| Current Ratio (FY) | 0.91 |
| LT Debt to Equity (MRQ) (%) | 15.58 |
| LT Debt to Equity (FY) (%) | 15.58 |
| Total Debt to Equity (MRQ) (%) | 204.03 |
| Total Debt to Equity (FY) (%) | 204.03 |
Profitability
| Operating Margin (TTM) (%) | -9.32 |
| Operating Margin (MRQ) (%) | -5.11 |
| Operating Margin (FY) (%) | -9.32 |
| Net Profit Margin (TTM) (%) | -11.46 |
| Net Profit Margin (MRQ) (%) | -7.60 |
| Net Profit Margin (FY) (%) | -11.46 |
| Gross Margin (TTM) (%) | -0.38 |
| Gross Margin (MRQ) (%) | 1.17 |
| Gross Margin (FY) (%) | -0.36 |
Management Effectiveness
| Return on Equity (TTM) (%) | -56.44 |
| Return on Equity (MRQ) (%) | -58.50 |
| Return on Equity (FY) (%) | -56.44 |
| Return on Assets (TTM) (%) | -9.08 |
| Return on Assets (MRQ) (%) | -7.73 |
| Return on Assets (FY) (%) | -9.08 |
| Return on Investment (TTM) (%) | -41.34 |
| Return on Investment (MRQ) (%) | -37.00 |
| Return on Investment (FY) (%) | -41.34 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | 5.00% |