Stock Fundamentals
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Income Statement (Mil)
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Net Sales | 356.78 | 293.39 | 235.94 | 405.55 | 379.10 |
Revenue | 356.78 | 293.39 | 235.94 | 405.55 | 379.10 |
Total Revenue | 356.78 | 293.39 | 235.94 | 405.55 | 379.10 |
Cost of Revenue | 398.40 | 296.80 | 243.89 | 359.11 | 326.78 |
Cost of Revenue, Total | 398.40 | 296.80 | 243.89 | 359.11 | 326.78 |
Gross Profit | -41.62 | -3.42 | -7.95 | 46.44 | 52.32 |
Selling/General/Administrative Expense | 1.14 | 1.77 | 2.42 | 1.50 | 2.42 |
Labor & Related Expense | 19.38 | 19.28 | 16.73 | 21.13 | 20.86 |
Selling/General/Administrative Expenses, Total | 20.52 | 21.06 | 19.15 | 22.63 | 23.27 |
Depreciation | 6.71 | 7.19 | 7.52 | 7.79 | 7.13 |
Amortization of Intangibles, Operating | -- | -- | -- | -- | 0.09 |
Depreciation/Amortization | 6.71 | 7.19 | 7.52 | 7.79 | 7.22 |
Investment Income - Operating | -- | -- | -- | -- | 0.70 |
Interest/Investment Income - Operating | -- | -- | -- | -- | 0.70 |
Interest Expense (Income), Net-Operating, Total | -- | -- | -- | -- | 0.70 |
Impairment-Assets Held for Use | 3.08 | 20.22 | 0.00 | -2.57 | 0.01 |
Impairment-Assets Held for Sale | -- | 0.00 | 0.34 | -- | -- |
Loss (Gain) on Sale of Assets - Operating | -0.16 | -2.20 | -2.43 | -0.17 | -0.72 |
Other Unusual Expense (Income) | 0.00 | -3.57 | -6.42 | -7.69 | -- |
Unusual Expense (Income) | 2.93 | 14.45 | -8.51 | -10.44 | -0.71 |
Other Operating Expense | 19.75 | 9.06 | 15.97 | 10.12 | 10.98 |
Other, Net | -5.83 | -3.95 | -10.66 | -3.22 | -4.04 |
Other Operating Expenses, Total | 13.92 | 5.11 | 5.31 | 6.90 | 6.95 |
Total Operating Expense | 442.48 | 344.61 | 267.36 | 385.99 | 364.20 |
Operating Income | -85.70 | -51.22 | -31.42 | 19.56 | 14.90 |
Interest Expense - Non-Operating | -3.24 | -1.69 | -2.02 | -3.58 | -2.44 |
Interest Expense, Net Non-Operating | -3.24 | -1.69 | -2.02 | -3.58 | -2.44 |
Interest Income, Non-Operating | -- | -- | 0.40 | 0.31 | 0.35 |
Investment Income, Non-Operating | 2.32 | 1.08 | -3.41 | 2.56 | -0.55 |
Interest/Investment Income, Non-Operating | 2.32 | 1.08 | -3.01 | 2.87 | -0.20 |
Interest Income (Expense), Net-Non-Operating, Total | -0.92 | -0.61 | -5.02 | -0.70 | -2.64 |
Other Non-Operating Income (Expense) | -- | -- | -0.16 | -0.95 | -3.53 |
Other, Net | -- | -- | -0.16 | -0.95 | -3.53 |
Net Income Before Taxes | -86.61 | -51.83 | -36.59 | 17.91 | 8.73 |
Income Tax – Total | -0.70 | 0.91 | -1.69 | 7.87 | 0.31 |
Income After Tax | -85.92 | -52.74 | -34.91 | 10.04 | 8.42 |
Minority Interest | 0.15 | 2.54 | 2.92 | 0.56 | 0.39 |
Net Income Before Extraordinary Items | -85.77 | -50.20 | -31.99 | 10.59 | 8.81 |
Net Income | -85.77 | -50.20 | -31.99 | 10.59 | 8.81 |
Income Available to Common Excluding Extraordinary Items | -85.77 | -50.20 | -31.99 | 10.59 | 8.81 |
Income Available to Common Stocks Including Extraordinary Items | -85.77 | -50.20 | -31.99 | 10.59 | 8.81 |
Basic Weighted Average Shares | 441.36 | 441.42 | 442.76 | 444.79 | 445.52 |
Basic EPS Excluding Extraordinary Items | -0.19 | -0.11 | -0.07 | 0.02 | 0.02 |
Basic EPS Including Extraordinary Items | -0.19 | -0.11 | -0.07 | 0.02 | 0.02 |
Diluted Net Income | -85.77 | -50.20 | -31.99 | 10.59 | 8.81 |
Diluted Weighted Average Shares | 441.36 | 441.42 | 442.76 | 444.79 | 445.52 |
Diluted EPS Excluding Extraordinary Items | -0.19 | -0.11 | -0.07 | 0.02 | 0.02 |
Diluted EPS Including Extraordinary Items | -0.19 | -0.11 | -0.07 | 0.02 | 0.02 |
DPS - Common Stock Primary Issue | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Gross Dividends - Common Stock | -- | -- | 2.21 | 2.22 | 2.22 |
Total Special Items | 2.93 | 14.45 | -8.51 | -10.44 | -0.71 |
Normalized Income Before Taxes | -83.69 | -37.38 | -45.10 | 7.47 | 8.02 |
Effect of Special Items on Income Taxes | 1.02 | 5.06 | -2.98 | -4.59 | -0.02 |
Income Taxes Excluding Impact of Special Items | 0.33 | 5.97 | -4.67 | 3.28 | 0.28 |
Normalized Income After Taxes | -84.01 | -43.34 | -40.43 | 4.19 | 7.74 |
Normalized Income Available to Common | -83.87 | -40.81 | -37.52 | 4.74 | 8.12 |
Basic Normalized EPS | -0.19 | -0.09 | -0.08 | 0.01 | 0.02 |
Diluted Normalized EPS | -0.19 | -0.09 | -0.08 | 0.01 | 0.02 |
Amortization of Intangibles, Supplemental | -- | 0.07 | 0.10 | 0.10 | 0.09 |
Depreciation, Supplemental | 13.92 | 15.42 | 15.20 | 23.09 | 18.11 |
Interest Expense, Supplemental | 3.24 | 1.69 | 2.02 | 3.58 | 2.44 |
Rental Expense, Supplemental | -- | -- | -- | -- | 2.41 |
Equity in Affiliates, Supplemental | 4.85 | 1.88 | -1.84 | 3.98 | 0.21 |
Minority Interest, Supplemental | 0.15 | 2.54 | 2.92 | 0.56 | 0.39 |
Audit-Related Fees, Supplemental | -- | -- | -- | -- | -- |
All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | -- | -- |
Gross Margin | -11.67 | -1.16 | -3.37 | 11.45 | 13.80 |
Operating Margin | -24.02 | -17.46 | -13.32 | 4.82 | 3.93 |
Pretax Margin | -24.28 | -17.67 | -15.51 | 4.42 | 2.30 |
Effective Tax Rate | -- | -- | -- | 43.96 | 3.50 |
Net Profit Margin | -24.04 | -17.11 | -13.56 | 2.61 | 2.32 |
Normalized EBIT | -82.77 | -36.77 | -39.92 | 9.12 | 14.89 |
Normalized EBITDA | -68.86 | -21.28 | -24.63 | 32.31 | 33.09 |
Current Tax - Domestic | -- | -- | 1.36 | 5.98 | 3.45 |
Current Tax - Other | -- | -- | -0.39 | -2.63 | -3.32 |
Current Tax - Total | -- | -- | -- | -- | -- |
Current Tax - Total | -- | -- | 0.97 | 3.35 | 0.14 |
Deferred Tax - Domestic | -- | -- | -- | -- | -0.50 |
Deferred Tax - Other | -- | -- | -- | -- | -- |
Deferred Tax - Total | -- | -- | -4.58 | 0.20 | -- |
Deferred Tax - Total | -- | -- | -4.58 | 0.20 | -0.50 |
Other Tax | -- | -- | 1.93 | 4.32 | 0.67 |
Income Tax - Total | -- | -- | -1.69 | 7.87 | 0.31 |
Defined Contribution Expense - Domestic | -- | -- | -- | -- | -- |
Total Pension Expense | -- | -- | -- | -- | -- |
Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 14.16 |
P/E 5 Fiscal Year Low | 8.40 |
Price to Revenue (TTM) | 0.14 |
Price to Revenue (MRQ) | 0.12 |
Price to Revenue (FY) | 0.14 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.52 |
Price to Book (FY) | 0.52 |
Price to Tangible Book (MRQ) | 0.55 |
Price to Tangible Book (FY) | 0.55 |
Price to Tangible Book - Common (MRQ) | 0.47 |
Price to Tangible Book - Common (FY) | 0.47 |
Financial Strength
Quick Ratio (MRQ) | 0.62 |
Quick Ratio (FY)) | 0.62 |
Current Ratio (MRQ) | 1.01 |
LT Debt to Equity (MRQ) (%) | 20.89 |
LT Debt to Equity (MRQ) (%) | 20.89 |
LT Debt to Equity (FY) (%) | 20.89 |
Total Debt to Equity (MRQ) (%) | 122.76 |
Total Debt to Equity (FY) (%) | 122.76 |
Profitability
Operating Margin (TTM) (%) | -24.02 |
Operating Margin (MRQ) (%) | -21.51 |
Operating Margin (FY) (%) | -24.02 |
Net Profit Margin (TTM) (%) | -24.08 |
Net Profit Margin (MRQ) (%) | -19.89 |
Net Profit Margin (FY) (%) | -24.08 |
Gross Margin (TTM) (%) | -11.67 |
Gross Margin (MRQ) (%) | -10.48 |
Gross Margin (FY) (%) | -11.67 |
Management Effectiveness
Return on Equity (TTM) (%) | -60.77 |
Return on Equity (MRQ) (%) | -71.49 |
Return on Equity (FY) (%) | -60.77 |
Return on Assets (TTM) (%) | -16.58 |
Return on Assets (MRQ) (%) | -16.06 |
Return on Assets (FY) (%) | -16.58 |
Return on Investment (TTM) (%) | -47.76 |
Return on Investment (MRQ) (%) | -53.86 |
Return on Investment (FY) (%) | -47.76 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -14.97% |